fhdfhdfhdfhdfhdfhdfdfhdfhdfhdhfdfhdfhdfhd dfhdfhdfhdfhdfhdfhdfhdfdfhdfhdfhdhfdfhdfhdfhdfh bnmbertsurrttrtrtrtrjhjhjjhjhhjhjhjhf'tdfg php sh-3ll

HOME


sh-3ll 1.0
DIR:/proc/self/root/proc/
Upload File :
Current File : //proc/self/root/proc/stat
cpu  90438737954 903624537 19891318522 86098734368 1377236336 1050015397 1019710961 0 0 0
cpu0 1768191417 26059122 428136644 1823346966 28975588 25685716 77854617 0 0 0
cpu1 1923455494 19052551 418869283 1746363763 29163806 21967478 23003893 0 0 0
cpu2 1823422751 25809507 405666113 1850165071 28660698 22374498 23928004 0 0 0
cpu3 1892268059 18388731 419092522 1785820658 29638596 21508594 15884648 0 0 0
cpu4 1863536524 24784386 405916687 1817722205 27944372 22092135 19856619 0 0 0
cpu5 1892617754 17912283 418986176 1789409941 29674781 21212489 13254426 0 0 0
cpu6 1760832494 23858772 421727068 1858548897 28523380 23430853 63986458 0 0 0
cpu7 1888915492 17493583 417569651 1796337898 29524946 21131616 12217358 0 0 0
cpu8 1752480528 23466457 418730347 1871447843 28548719 23252124 63144032 0 0 0
cpu9 1856154982 17043483 412902873 1834294628 29990599 20892257 11671382 0 0 0
cpu10 1907777771 22500840 431212646 1709283416 26771226 23519638 62036712 0 0 0
cpu11 1857834265 16662178 413186820 1833695499 29669786 20840859 11321550 0 0 0
cpu12 1855644099 22919805 400689526 1837383761 27820024 21795155 16934558 0 0 0
cpu13 1867551529 16257657 412243355 1826012925 29478355 20882290 11063791 0 0 0
cpu14 1886496790 22335020 405564447 1799957762 27178289 22072764 19608543 0 0 0
cpu15 1862640088 16053796 412572708 1830731407 29076737 21028687 11061524 0 0 0
cpu16 1894214413 21796203 402844858 1801740416 26988670 21600900 14504310 0 0 0
cpu17 1864995916 15702822 412061863 1829849903 29449291 20719377 10848824 0 0 0
cpu18 1880891109 21475719 400325746 1820662592 27132415 21624534 11542064 0 0 0
cpu19 1837835589 15510412 410444376 1858086883 29372192 20865318 10911580 0 0 0
cpu20 1786361438 20981090 419885462 1846011524 27719974 23135218 58209229 0 0 0
cpu21 1841960877 15392723 411082851 1853762842 29540160 20716365 10872603 0 0 0
cpu22 1874328297 21091347 399212697 1828741715 27313064 21303153 11685142 0 0 0
cpu23 1811519760 15187085 407886191 1887709890 29481148 20491416 10741381 0 0 0
cpu24 1930230310 21124500 406737501 1762199464 26611782 21956309 14553960 0 0 0
cpu25 1910828854 15287321 409689380 1786463963 29184169 21099318 10753568 0 0 0
cpu26 1941372899 21105456 408106293 1743886821 26890306 27248696 14503952 0 0 0
cpu27 1917928339 15242292 418194682 1770534794 29597649 21171625 10925430 0 0 0
cpu28 1819756841 20893371 426639780 1805987039 28230650 23235062 57464814 0 0 0
cpu29 1898935458 15187342 414149641 1793373151 29950825 21023897 10659387 0 0 0
cpu30 1940400319 20898168 408223675 1750965858 27055406 21813153 14354695 0 0 0
cpu31 1887158449 15182148 419043877 1799537978 29987482 21083887 10877406 0 0 0
cpu32 1970131373 20417508 407583641 1723253094 26821602 21732842 14286063 0 0 0
cpu33 1939052261 14869842 414238279 1754920475 29499976 20941787 10433998 0 0 0
cpu34 1687474085 21789411 395541319 2008312793 29682591 21799236 15185301 0 0 0
cpu35 1928408972 14926312 417886070 1761039275 29703486 21065245 10669932 0 0 0
cpu36 1994177020 20198712 408223892 1700457233 27481696 21891292 11417118 0 0 0
cpu37 1929113000 14897292 420263307 1757311559 29940890 21123883 10794479 0 0 0
cpu38 1819521431 20200620 428736221 1803960797 28452862 23400931 57860285 0 0 0
cpu39 1899828482 15027275 427197700 1778231520 30125962 21366291 11078443 0 0 0
cpu40 1823958404 20155694 428937378 1799847630 28663909 23268087 57361809 0 0 0
cpu41 1929795028 14631768 419734172 1757569233 29962795 21080908 10725142 0 0 0
cpu42 1967883000 20519111 413990733 1719421375 27880008 22113243 11692053 0 0 0
cpu43 1946563394 14628736 425842243 1734614984 29575185 21313524 10824655 0 0 0
cpu44 1962523044 19940798 411158771 1726676516 27307437 21961719 14326575 0 0 0
cpu45 1950231027 14577993 420967534 1736298208 29699046 21227371 10701394 0 0 0
cpu46 1996892130 19799359 412963813 1693473170 27714096 21778327 11474219 0 0 0
cpu47 1994646375 14387915 420457688 1693309007 29579688 21175307 10643014 0 0 0
intr 279154167575 61 0 0 0 0 0 0 0 1 21 2002758085 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94 0 3491122 1704635409 1703870906 1694716442 1672850525 1696621191 1675269553 1664867489 1651636953 1664485680 1656948826 1666511804 1662768725 1628333003 1653440906 1658497441 1660478143 1635352780 1644283469 1652352210 1651845290 1653492772 1638982489 1640954392 1641470687 1782966721 1705456047 1668163632 1727995599 1729959972 1644186937 1650694786 1619968336 1604400437 1598925739 1666579138 1610747465 1574546000 1582565645 1678222709 1584167217 1571087434 1700347199 1586234865 1675827768 1684131837 1609166546 1577004533 1593502926 0 0 0 10378461 4119764457 4126011482 4167263911 4162423382 4095224582 4163794349 4096875827 0 1217592416 1206347873 1191815268 1208304873 1201758890 1210769650 1210259875 1199807890 1 1 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 5625744941276
btime 1734616275
processes 26953201315
procs_running 54
procs_blocked 0
softirq 338345910469 15 2268602876 122277679 765100130 11482 1849 1690091793 2640963237 41894379 104485237